| 2011 ICC Cricket World Cup | ||||
| India-Sri Lanka-Bangladesh | ||||
| Feb. 17 ----------- Apr. 02 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 08 | |||
| Group | B | |||
| Teams | New Zealand | v | Australia | |
| Officials | On-Gound | Billy Doctrove and Kumar Dharmasena | ||
| Off-Ground | Asad Rauf, Bruce Oxenford | |||
| Referee | Ranjan Madugalle | |||
| Venue | Vidarbha Cricket Association Stadium, Nagpur | |||
| Toss | Australia won the toss and elected to field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 68 | |||
| Avg. | 4.53 | |||
| Overs | 15 | |||
| Total Wickets Down | 5 | |||
| 1st Best Batsman | Jesse Ryder | |||
| Scores | 25 | |||
| 2nd Best Batsman | Brendon McCullum | |||
| Scores | 16 | |||
| 1st Top Wicket Taker | Shaun Tait | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Mitchell Johnson | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
No comments:
Post a Comment